Usage Statistics for ebizautos.allautonetwork.com

Summary Period: August 2025
Generated 19-Aug-2025 10:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 804
Total Files 141
Total Pages 319
Total Visits 76
Total kB Files 2238
Total Unique Sites 87
Total Unique URLs 9
Total Unique Referrers 4
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 245
Hits per Day 42 265
Files per Day 7 18
Pages per Day 16 59
Sites per Day 4 10
Visits per Day 4 8
kB Files per Day 118 1183
Hits by Response Code
Code 200 - OK 17.54% 141
Code 301 - Moved Permanently 0.75% 6
Code 403 - Forbidden 59.70% 480
Code 404 - Not Found 22.01% 177

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 168 20.90% 2 1.42% 41 12.85% 4 5.26% 5 5.75% 228 10.20%
2 17 2.11% 8 5.67% 9 2.82% 5 6.58% 7 8.05% 51 2.29%
3 7 0.87% 0 0.00% 3 0.94% 2 2.63% 3 3.45% 25 1.12%
4 24 2.99% 14 9.93% 17 5.33% 7 9.21% 6 6.90% 1183 52.87%
5 9 1.12% 6 4.26% 6 1.88% 2 2.63% 2 2.30% 29 1.28%
6 13 1.62% 10 7.09% 12 3.76% 3 3.95% 4 4.60% 29 1.28%
7 19 2.36% 15 10.64% 14 4.39% 4 5.26% 6 6.90% 57 2.53%
8 19 2.36% 8 5.67% 18 5.64% 8 10.53% 8 9.20% 46 2.07%
9 9 1.12% 6 4.26% 6 1.88% 2 2.63% 4 4.60% 25 1.10%
10 265 32.96% 12 8.51% 59 18.50% 5 6.58% 6 6.90% 162 7.25%
11 11 1.37% 0 0.00% 6 1.88% 4 5.26% 5 5.75% 27 1.22%
12 42 5.22% 8 5.67% 23 7.21% 5 6.58% 6 6.90% 107 4.79%
13 92 11.44% 0 0.00% 33 10.34% 2 2.63% 3 3.45% 80 3.59%
14 50 6.22% 8 5.67% 23 7.21% 6 7.89% 6 6.90% 38 1.71%
15 6 0.75% 4 2.84% 4 1.25% 1 1.32% 2 2.30% 15 0.68%
16 5 0.62% 2 1.42% 2 0.63% 1 1.32% 2 2.30% 14 0.64%
17 23 2.86% 18 12.77% 21 6.58% 8 10.53% 10 11.49% 58 2.57%
18 15 1.87% 14 9.93% 14 4.39% 4 5.26% 4 4.60% 38 1.71%
19 10 1.24% 6 4.26% 8 2.51% 3 3.95% 3 3.45% 25 1.11%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.62% 0 8 5.67% 0 8 2.51% 2 37 1.65%
1 0 9 1.12% 0 6 4.26% 0 8 2.51% 1 25 1.10%
2 0 15 1.87% 0 10 7.09% 0 14 4.39% 2 36 1.63%
3 0 4 0.50% 0 0 0.00% 0 1 0.31% 1 10 0.47%
4 9 171 21.27% 0 12 8.51% 2 44 13.79% 12 235 10.49%
5 0 11 1.37% 0 8 5.67% 0 9 2.82% 2 29 1.31%
6 4 90 11.19% 0 0 0.00% 1 31 9.72% 4 78 3.48%
7 0 14 1.74% 0 4 2.84% 0 11 3.45% 2 37 1.65%
8 2 56 6.97% 0 6 4.26% 1 26 8.15% 5 96 4.29%
9 1 22 2.74% 0 8 5.67% 0 14 4.39% 4 78 3.47%
10 0 7 0.87% 0 2 1.42% 0 5 1.57% 1 19 0.86%
11 2 41 5.10% 0 13 9.22% 1 25 7.84% 3 57 2.54%
12 0 6 0.75% 0 5 3.55% 0 4 1.25% 23 442 19.75%
13 0 2 0.25% 0 2 1.42% 0 2 0.63% 0 5 0.22%
14 13 253 31.47% 0 6 4.26% 2 49 15.36% 7 127 5.69%
15 0 16 1.99% 0 8 5.67% 0 16 5.02% 2 39 1.75%
16 1 24 2.99% 1 20 14.18% 1 21 6.58% 3 61 2.73%
17 0 4 0.50% 0 0 0.00% 0 0 0.00% 1 15 0.68%
18 0 12 1.49% 0 5 3.55% 0 8 2.51% 38 722 32.25%
19 0 9 1.12% 0 8 5.67% 0 9 2.82% 1 20 0.88%
20 0 5 0.62% 0 0 0.00% 0 1 0.31% 1 11 0.48%
21 0 7 0.87% 0 6 4.26% 0 4 1.25% 2 30 1.34%
22 0 4 0.50% 0 0 0.00% 0 2 0.63% 1 11 0.48%
23 0 9 1.12% 0 4 2.84% 0 7 2.19% 1 18 0.81%

Top 9 of 9 Total URLs
# Hits kB F URL
1 46 5.72% 93 4.17% /
2 44 5.47% 107 4.80% /plesk-stat/
3 38 4.73% 93 4.14% /plesk-stat/anon_ftpstat/
4 4 0.50% 30 1.36% /incoming/ebizautos_test.txt_back
5 4 0.50% 10 0.44% /plesk-stat/ftpstat/
6 2 0.25% 5 0.22% /incoming/
7 1 0.12% 428 19.13% /incoming/dmsoldinventory.txt
8 1 0.12% 688 30.73% /incoming/ebizautos.txt
9 1 0.12% 2 0.07% /incoming/ebizautos_test.txt

Top 9 of 9 Total URLs By kB F
# Hits kB F URL
1 1 0.12% 688 30.73% /incoming/ebizautos.txt
2 1 0.12% 428 19.13% /incoming/dmsoldinventory.txt
3 44 5.47% 107 4.80% /plesk-stat/
4 46 5.72% 93 4.17% /
5 38 4.73% 93 4.14% /plesk-stat/anon_ftpstat/
6 4 0.50% 30 1.36% /incoming/ebizautos_test.txt_back
7 4 0.50% 10 0.44% /plesk-stat/ftpstat/
8 2 0.25% 5 0.22% /incoming/
9 1 0.12% 2 0.07% /incoming/ebizautos_test.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 46 5.72% 30 55.56% /
2 44 5.47% 22 40.74% /plesk-stat/
3 4 0.50% 2 3.70% /plesk-stat/ftpstat/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 46 5.72% 28 52.83% /
2 38 4.73% 19 35.85% /plesk-stat/anon_ftpstat/
3 44 5.47% 3 5.66% /plesk-stat/
4 4 0.50% 2 3.77% /plesk-stat/ftpstat/
5 2 0.25% 1 1.89% /incoming/

Top 30 of 87 Total Sites
# Hits Files kB F Visits Hostname
1 245 30.47% 0 0.00% 109 4.85% 1 1.32% 185.177.72.57
2 177 22.01% 0 0.00% 206 9.19% 2 2.63% 185.177.72.12
3 86 10.70% 0 0.00% 67 2.99% 1 1.32% 185.177.72.205
4 30 3.73% 2 1.42% 77 3.46% 1 1.32% 93.123.109.81
5 19 2.36% 0 0.00% 3 0.15% 1 1.32% 185.177.72.210
6 10 1.24% 4 2.84% 29 1.30% 1 1.32% 164.52.24.187
7 10 1.24% 4 2.84% 1140 50.96% 2 2.63% crawl-66-249-79-136.googlebot.com
8 10 1.24% 4 2.84% 29 1.29% 3 3.95% crawl-66-249-79-138.googlebot.com
9 10 1.24% 4 2.84% 38 1.68% 2 2.63% unused-space.coop.net
10 6 0.75% 2 1.42% 15 0.67% 1 1.32% 45.141.215.64
11 6 0.75% 0 0.00% 16 0.73% 2 2.63% vmi2740095.contaboserver.net
12 4 0.50% 4 2.84% 10 0.44% 1 1.32% 1.54.73.223
13 4 0.50% 4 2.84% 10 0.44% 1 1.32% 103.191.255.99
14 4 0.50% 4 2.84% 8 0.35% 1 1.32% 104.232.199.132
15 4 0.50% 0 0.00% 8 0.35% 1 1.32% 115.231.78.12
16 4 0.50% 4 2.84% 10 0.44% 1 1.32% 117.161.170.41
17 4 0.50% 4 2.84% 10 0.44% 1 1.32% 154.213.165.71
18 4 0.50% 4 2.84% 10 0.44% 1 1.32% 154.213.194.216
19 4 0.50% 4 2.84% 10 0.44% 1 1.32% 154.213.199.24
20 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.104.202
21 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.109.55
22 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.124.130
23 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.171.90
24 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.76.105
25 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.83.189
26 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.96.131
27 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.228.99.153
28 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.233.93.157
29 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.242.36.141
30 4 0.50% 4 2.84% 10 0.44% 1 1.32% 156.242.38.223

Top 10 of 87 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 1.24% 4 2.84% 1140 50.96% 2 2.63% crawl-66-249-79-136.googlebot.com
2 177 22.01% 0 0.00% 206 9.19% 2 2.63% 185.177.72.12
3 245 30.47% 0 0.00% 109 4.85% 1 1.32% 185.177.72.57
4 30 3.73% 2 1.42% 77 3.46% 1 1.32% 93.123.109.81
5 86 10.70% 0 0.00% 67 2.99% 1 1.32% 185.177.72.205
6 10 1.24% 4 2.84% 38 1.68% 2 2.63% unused-space.coop.net
7 10 1.24% 4 2.84% 29 1.30% 1 1.32% 164.52.24.187
8 10 1.24% 4 2.84% 29 1.29% 3 3.95% crawl-66-249-79-138.googlebot.com
9 3 0.37% 2 1.42% 20 0.90% 0 0.00% crawl-66-249-73-12.googlebot.com
10 4 0.50% 4 2.84% 20 0.90% 1 1.32% crawl-66-249-79-137.googlebot.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 722 89.80% - (Direct Request)
2 2 0.25% https://169.55.63.239:8443

Top 15 of 55 Total User Agents
# Hits User Agent
1 528 65.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 32 3.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 27 3.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
4 16 1.99% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 13 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 12 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 12 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 10 1.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 8 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 8 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
11 8 1.00% python-requests/2.27.1
12 6 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 5 0.62% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
14 4 0.50% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 4 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for August 2025

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 724 90.05% 108 76.60% 880 39.33% Unresolved/Unknown
2 56 6.97% 27 19.15% 1283 57.35% Commercial (com)
3 22 2.74% 4 2.84% 70 3.14% Network (net)
4 2 0.25% 2 1.42% 4 0.18% United States


Generated by Webalizer Version 2.23