Usage Statistics for ebizautos.allautonetwork.com

Summary Period: July 2025
Generated 01-Aug-2025 10:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1449
Total Files 226
Total Pages 596
Total Visits 111
Total kB Files 4183
Total kB In 0
Total kB Out 0
Total Unique Sites 134
Total Unique URLs 7
Total Unique Referrers 8
Total Unique User Agents 164
. Avg Max
Hits per Hour 1 387
Hits per Day 46 832
Files per Day 7 64
Pages per Day 19 274
Sites per Day 4 25
Visits per Day 3 24
kB Files per Day 135 3189
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 1
Code 200 - OK 15.60% 226
Code 301 - Moved Permanently 0.41% 6
Code 400 - Bad Request 0.28% 4
Code 403 - Forbidden 10.63% 154
Code 404 - Not Found 73.02% 1058

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 0.14% 0 0.00% 0 0.00% 0 0.00% 2 1.49% 3 0.08% 0 0.00% 0 0.00%
2 3 0.21% 2 0.88% 2 0.34% 1 0.90% 2 1.49% 3 0.06% 0 0.00% 0 0.00%
3 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.75% 2 0.04% 0 0.00% 0 0.00%
4 23 1.59% 2 0.88% 0 0.00% 0 0.00% 11 8.21% 10 0.23% 0 0.00% 0 0.00%
5 126 8.70% 28 12.39% 83 13.93% 4 3.60% 7 5.22% 84 2.01% 0 0.00% 0 0.00%
6 58 4.00% 2 0.88% 14 2.35% 1 0.90% 2 1.49% 69 1.65% 0 0.00% 0 0.00%
7 14 0.97% 6 2.65% 10 1.68% 5 4.50% 6 4.48% 12 0.29% 0 0.00% 0 0.00%
8 15 1.04% 8 3.54% 14 2.35% 3 2.70% 3 2.24% 13 0.31% 0 0.00% 0 0.00%
9 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.75% 2 0.04% 0 0.00% 0 0.00%
10 2 0.14% 2 0.88% 2 0.34% 1 0.90% 1 0.75% 1 0.02% 0 0.00% 0 0.00%
11 39 2.69% 24 10.62% 31 5.20% 5 4.50% 6 4.48% 44 1.05% 0 0.00% 0 0.00%
12 57 3.93% 4 1.77% 16 2.68% 2 1.80% 2 1.49% 67 1.61% 0 0.00% 0 0.00%
13 5 0.35% 2 0.88% 4 0.67% 2 1.80% 3 2.24% 4 0.10% 0 0.00% 0 0.00%
14 1 0.07% 0 0.00% 1 0.17% 1 0.90% 1 0.75% 0 0.00% 0 0.00% 0 0.00%
15 2 0.14% 0 0.00% 1 0.17% 1 0.90% 2 1.49% 2 0.04% 0 0.00% 0 0.00%
16 2 0.14% 2 0.88% 2 0.34% 1 0.90% 1 0.75% 1 0.02% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 11 0.76% 2 0.88% 6 1.01% 2 1.80% 2 1.49% 29 0.70% 0 0.00% 0 0.00%
20 3 0.21% 2 0.88% 2 0.34% 1 0.90% 2 1.49% 12 0.28% 0 0.00% 0 0.00%
21 2 0.14% 2 0.88% 2 0.34% 1 0.90% 1 0.75% 4 0.10% 0 0.00% 0 0.00%
22 832 57.42% 64 28.32% 274 45.97% 24 21.62% 25 18.66% 3189 76.23% 0 0.00% 0 0.00%
23 93 6.42% 12 5.31% 25 4.19% 8 7.21% 12 8.96% 229 5.49% 0 0.00% 0 0.00%
24 32 2.21% 16 7.08% 18 3.02% 7 6.31% 9 6.72% 79 1.90% 0 0.00% 0 0.00%
25 27 1.86% 10 4.42% 12 2.01% 5 4.50% 8 5.97% 67 1.61% 0 0.00% 0 0.00%
26 5 0.35% 0 0.00% 3 0.50% 2 1.80% 3 2.24% 11 0.25% 0 0.00% 0 0.00%
27 11 0.76% 6 2.65% 7 1.17% 4 3.60% 6 4.48% 23 0.56% 0 0.00% 0 0.00%
28 13 0.90% 10 4.42% 12 2.01% 3 2.70% 3 2.24% 31 0.73% 0 0.00% 0 0.00%
29 15 1.04% 6 2.65% 9 1.51% 4 3.60% 7 5.22% 47 1.13% 0 0.00% 0 0.00%
30 27 1.86% 2 0.88% 26 4.36% 13 11.71% 14 10.45% 68 1.62% 0 0.00% 0 0.00%
31 27 1.86% 12 5.31% 20 3.36% 10 9.01% 11 8.21% 78 1.86% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 10 0.69% 0 0 0.00% 0 2 0.34% 0 11 0.26% 0 0 0.00% 0 0 0.00%
1 2 79 5.45% 0 6 2.65% 0 17 2.85% 7 205 4.90% 0 0 0.00% 0 0 0.00%
2 0 14 0.97% 0 2 0.88% 0 6 1.01% 1 35 0.84% 0 0 0.00% 0 0 0.00%
3 0 23 1.59% 0 16 7.08% 0 19 3.19% 1 45 1.07% 0 0 0.00% 0 0 0.00%
4 3 114 7.87% 0 25 11.06% 2 79 13.26% 2 75 1.79% 0 0 0.00% 0 0 0.00%
5 2 66 4.55% 0 22 9.73% 1 47 7.89% 5 146 3.48% 0 0 0.00% 0 0 0.00%
6 3 99 6.83% 0 28 12.39% 1 42 7.05% 5 156 3.74% 0 0 0.00% 0 0 0.00%
7 13 412 28.43% 1 32 14.16% 4 133 22.32% 52 1606 38.40% 0 0 0.00% 0 0 0.00%
8 11 359 24.78% 0 10 4.42% 3 94 15.77% 46 1424 34.03% 0 0 0.00% 0 0 0.00%
9 0 16 1.10% 0 8 3.54% 0 9 1.51% 1 30 0.73% 0 0 0.00% 0 0 0.00%
10 0 10 0.69% 0 10 4.42% 0 10 1.68% 0 14 0.33% 0 0 0.00% 0 0 0.00%
11 0 17 1.17% 0 6 2.65% 0 7 1.17% 2 52 1.25% 0 0 0.00% 0 0 0.00%
12 0 14 0.97% 0 5 2.21% 0 11 1.85% 1 19 0.47% 0 0 0.00% 0 0 0.00%
13 1 39 2.69% 0 20 8.85% 0 28 4.70% 2 49 1.16% 0 0 0.00% 0 0 0.00%
14 0 8 0.55% 0 2 0.88% 0 4 0.67% 0 10 0.24% 0 0 0.00% 0 0 0.00%
15 1 59 4.07% 0 2 0.88% 0 17 2.85% 2 76 1.81% 0 0 0.00% 0 0 0.00%
16 0 4 0.28% 0 0 0.00% 0 2 0.34% 0 6 0.14% 0 0 0.00% 0 0 0.00%
17 0 26 1.79% 0 8 3.54% 0 22 3.69% 2 58 1.38% 0 0 0.00% 0 0 0.00%
18 0 14 0.97% 0 4 1.77% 0 5 0.84% 1 28 0.68% 0 0 0.00% 0 0 0.00%
19 0 16 1.10% 0 6 2.65% 0 12 2.01% 1 37 0.88% 0 0 0.00% 0 0 0.00%
20 0 14 0.97% 0 2 0.88% 0 8 1.34% 1 27 0.64% 0 0 0.00% 0 0 0.00%
21 0 20 1.38% 0 6 2.65% 0 12 2.01% 1 43 1.03% 0 0 0.00% 0 0 0.00%
22 0 12 0.83% 0 4 1.77% 0 8 1.34% 1 22 0.52% 0 0 0.00% 0 0 0.00%
23 0 4 0.28% 0 2 0.88% 0 2 0.34% 0 10 0.23% 0 0 0.00% 0 0 0.00%

Top 5 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 209 14.42% 317 7.58% 0 0.00% 0 0.00% /
2 10 0.69% 9 0.22% 0 0.00% 0 0.00% /incoming/
3 2 0.14% 12 0.29% 0 0.00% 0 0.00% /incoming/ebizautos_test.txt_back
4 2 0.14% 7 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 1 0.07% 0 0.00% 0 0.00% 0 0.00% /

Top 5 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 209 14.42% 317 7.58% 0 0.00% 0 0.00% /
2 2 0.14% 12 0.29% 0 0.00% 0 0.00% /incoming/ebizautos_test.txt_back
3 10 0.69% 9 0.22% 0 0.00% 0 0.00% /incoming/
4 2 0.14% 7 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 1 0.07% 0 0.00% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 209 14.42% 87 98.86% /
2 2 0.14% 1 1.14% /plesk-stat/webstat-ssl/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 209 14.42% 81 97.59% /
2 10 0.69% 1 1.20% /incoming/
3 2 0.14% 1 1.20% /plesk-stat/webstat-ssl/

Top 30 of 134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 710 49.00% 8 3.54% 2898 69.26% 0 0.00% 0 0.00% 2 1.80% ns3125790.ip-51-68-155.eu
2 110 7.59% 4 1.77% 133 3.18% 0 0.00% 0 0.00% 2 1.80% 170.39.218.51
3 107 7.38% 22 9.73% 69 1.65% 0 0.00% 0 0.00% 1 0.90% vmi2693745.contaboserver.net
4 69 4.76% 2 0.88% 177 4.22% 0 0.00% 0 0.00% 1 0.90% 213.232.87.230
5 42 2.90% 4 1.77% 110 2.62% 0 0.00% 0 0.00% 1 0.90% b69efeaf93.scan.leakix.org
6 29 2.00% 16 7.08% 39 0.93% 0 0.00% 0 0.00% 1 0.90% 104.194.192.143
7 24 1.66% 0 0.00% 66 1.57% 0 0.00% 0 0.00% 0 0.00% 93.123.109.64
8 12 0.83% 12 5.31% 24 0.58% 0 0.00% 0 0.00% 5 4.50% 196.251.88.59
9 12 0.83% 2 0.88% 30 0.71% 0 0.00% 0 0.00% 1 0.90% 213.209.143.116
10 9 0.62% 4 1.77% 19 0.45% 0 0.00% 0 0.00% 2 1.80% scanner-06.ch1.censys-scanner.com
11 8 0.55% 0 0.00% 22 0.52% 0 0.00% 0 0.00% 0 0.00% 185.177.72.24
12 8 0.55% 0 0.00% 20 0.49% 0 0.00% 0 0.00% 1 0.90% 93.123.109.93
13 8 0.55% 0 0.00% 22 0.52% 0 0.00% 0 0.00% 0 0.00% unassigned.quadranet.com
14 8 0.55% 2 0.88% 9 0.21% 0 0.00% 0 0.00% 1 0.90% v993607.macloud.host
15 7 0.48% 4 1.77% 19 0.44% 0 0.00% 0 0.00% 1 0.90% 172.121.208.62
16 6 0.41% 2 0.88% 7 0.16% 0 0.00% 0 0.00% 1 0.90% 162.142.125.197
17 6 0.41% 2 0.88% 19 0.46% 0 0.00% 0 0.00% 1 0.90% scanner-205.hk2.censys-scanner.com
18 6 0.41% 6 2.65% 12 0.29% 0 0.00% 0 0.00% 3 2.70% vmi2658988.contaboserver.net
19 5 0.35% 2 0.88% 19 0.45% 0 0.00% 0 0.00% 1 0.90% 162.142.125.45
20 5 0.35% 4 1.77% 13 0.31% 0 0.00% 0 0.00% 1 0.90% ns31604131.ip-57-129-136.eu
21 5 0.35% 2 0.88% 19 0.45% 0 0.00% 0 0.00% 1 0.90% scanner-204.hk2.censys-scanner.com
22 4 0.28% 4 1.77% 8 0.19% 0 0.00% 0 0.00% 1 0.90% 103.4.250.107
23 4 0.28% 4 1.77% 8 0.19% 0 0.00% 0 0.00% 1 0.90% 103.4.250.185
24 4 0.28% 4 1.77% 8 0.19% 0 0.00% 0 0.00% 1 0.90% 103.4.250.22
25 4 0.28% 4 1.77% 8 0.19% 0 0.00% 0 0.00% 1 0.90% 103.4.250.238
26 4 0.28% 4 1.77% 8 0.19% 0 0.00% 0 0.00% 1 0.90% 107-172-195-74-host.colocrossing.com
27 4 0.28% 0 0.00% 4 0.10% 0 0.00% 0 0.00% 0 0.00% 116.140.162.34.bc.googleusercontent.com
28 4 0.28% 2 0.88% 10 0.23% 0 0.00% 0 0.00% 1 0.90% 155.94.155.152
29 4 0.28% 4 1.77% 8 0.19% 0 0.00% 0 0.00% 1 0.90% 172.121.220.158
30 4 0.28% 4 1.77% 8 0.19% 0 0.00% 0 0.00% 2 1.80% 195.211.77.140

Top 10 of 134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 710 49.00% 8 3.54% 2898 69.26% 0 0.00% 0 0.00% 2 1.80% ns3125790.ip-51-68-155.eu
2 69 4.76% 2 0.88% 177 4.22% 0 0.00% 0 0.00% 1 0.90% 213.232.87.230
3 110 7.59% 4 1.77% 133 3.18% 0 0.00% 0 0.00% 2 1.80% 170.39.218.51
4 42 2.90% 4 1.77% 110 2.62% 0 0.00% 0 0.00% 1 0.90% b69efeaf93.scan.leakix.org
5 107 7.38% 22 9.73% 69 1.65% 0 0.00% 0 0.00% 1 0.90% vmi2693745.contaboserver.net
6 24 1.66% 0 0.00% 66 1.57% 0 0.00% 0 0.00% 0 0.00% 93.123.109.64
7 29 2.00% 16 7.08% 39 0.93% 0 0.00% 0 0.00% 1 0.90% 104.194.192.143
8 12 0.83% 2 0.88% 30 0.71% 0 0.00% 0 0.00% 1 0.90% 213.209.143.116
9 12 0.83% 12 5.31% 24 0.58% 0 0.00% 0 0.00% 5 4.50% 196.251.88.59
10 8 0.55% 0 0.00% 22 0.52% 0 0.00% 0 0.00% 0 0.00% 185.177.72.24

Top 3 of 8 Total Referrers
# Hits Referrer
1 1423 98.21% - (Direct Request)
2 3 0.21% 554fcae493e564ee0dc75bdf2ebf94caads
3 2 0.14% https://www.google.com/

Top 15 of 164 Total User Agents
# Hits User Agent
1 710 49.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
2 110 7.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 108 7.45% Go-http-client/1.1
4 38 2.62% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 31 2.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 29 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.221
7 26 1.79% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
8 15 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 12 0.83% Mozilla/5.0
10 8 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 8 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 8 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 8 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 8 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 7 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15

Usage by Country for July 2025

Top 7 of 7 Total Countries
# Hits Files kB F kB In kB Out Country
1 715 49.34% 12 5.31% 2910 69.57% 0 0.00% 0 0.00% European Union
2 449 30.99% 138 61.06% 877 20.96% 0 0.00% 0 0.00% Unresolved/Unknown
3 124 8.56% 32 14.16% 104 2.48% 0 0.00% 0 0.00% Network (net)
4 114 7.87% 38 16.81% 173 4.15% 0 0.00% 0 0.00% Commercial (com)
5 42 2.90% 4 1.77% 110 2.62% 0 0.00% 0 0.00% Non-Profit (org)
6 3 0.21% 2 0.88% 9 0.21% 0 0.00% 0 0.00% Germany
7 2 0.14% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23